Day 1
Registration
08:00–09:00 · Distribution of badges and registration
Meeting Room
Moench-Jungfrau
Format
Keynote forum + themed sessions
Plenary Forum · Keynote Forum
| Time | Presentation |
|---|---|
| 09:00–09:20 | Fast pyrolysis as a key enabler for plastics chemical recycling at scale Jaakko Martikainen, Valmet Technologies Oy, Finland |
| 09:25–09:45 | Cost-effective feedstock strategies for mid-market chemical recycling of packaging waste Cord Matthies, PROMECO SpA, Italy |
| 09:50–10:10 | Building Financial Infrastructure for the Circular Economy: From Informal Waste to Traceable Value Chains Martin Parra, Reaquila, Spain |
| 10:15–10:35 | Coffee Break @ Foyer |
Session I · World 2030
Moderator: Maja Krogsgaard Jensen, Stena Recycling A/S, Denmark
| Time | Presentation |
|---|---|
| 10:40–10:55 | Japan's Circular Economy in a Global Context: Policy, Municipal Governance, Corporate Action, and Cultural Drivers Compared with Europe and Asia Eiji Yamamoto, Circular E, Netherlands |
| 11:00–11:15 | EPR 2.0: Aligning Packaging Design, Policy, and Targets to Scale Recycling Performance Sebastian Bartels, Global Food and Beverage Carton Alliance, Belgium |
| 11:20–11:35 | The urban mine is empty. For now. Kristoffer Lund, VTT Technical Research Centre of Finland, Finland |
| 11:40–11:55 | From policy to practice - 4evergreen's technical toolbox in light of the PPWR Thomas Walther, Baumer hhs GmbH, Germany |
| 12:00–12:15 | The Ghost Behind Digitalisation: Structural Invisibility in Recycling Systems in Emerging Economies. Alejandro Martin Rojas, WASTE NL, Spain |
Session II · Digital Recycling Ecosystems
Moderator: Conré Oostrom, Goudsmit magnetics, Netherlands
| Time | Presentation |
|---|---|
| 12:20–12:35 | AI for EFW – Turning Incoming Waste into Actionable Data Theresa Schöttl, Wasteer GmbH, Germany |
| 12:40–12:55 | How Digital Platforms Unlock Real Recycling Capacity Margaret Sulska, World Metal Exchange, Italy |
| 13:00–13:15 | Recycling in 2030: Digitalization and Chemical Recycling Siddharth Bagri, Packintelx, Germany |
| 13:20–13:35 | Building a Digital Ecosystem for End-of-Life Cars: Closing the Loop for Parts and Materials Matthias Hummel, KUMAsoft GmbH, Germany |
| 13:40–14:30 | Group Picture & Lunch Break @ Restaurant |
Keynote Forum
| Time | Presentation |
|---|---|
| 14:30–14:50 | Building the Autonomous Waste Management Future for Humanity: AI-Powered Waste Sorting at the Source Kiril Gantchev, Ameru.ai, Bulgaria |
Session III · Robotics, Automation & Smart Machinery
Moderator: Jaakko Martikainen, Valmet Technologies Oy, Finland
| Time | Presentation |
|---|---|
| 14:55–15:10 | Our AI-based troubleshooting solution that empowers customers to repair devices at home, providing competitive cost and environmental advantages. Paweł Mikołajczyk, FIXIT SA, Poland |
| 15:15–15:30 | Pushing the need for sustained and improved overall understanding and sorting of waste through AI integration – A case study: Creating a transparent waste facility from scratch (Grand Junction) Remi Le Grand, Max-AI, Netherlands |
| 15:35–15:50 | Hybrid Machine Learning Models for Optimizing Thermochemical Waste Conversion Wojtek Kwos, TNO, Netherlands |
| 15:55–16:10 | Why Recycling loses Efficiency when Scaling and how Strategic Engineering Design can (re-)improve the Efficiency Phillip Wallat, DfACE Strategy Systems, Germany |
| 16:15–16:35 | Coffee Break @ Foyer |
Session IV · Advanced Material Recycling
Moderator: Davide Bonato, Italy
| Time | Presentation |
|---|---|
| 16:35–16:50 | UPM Circular Renewable Black™: The return of choice. Marinela Crisan, UPM Biorefining, Germany |
| 16:55–17:10 | Composite Design For The Circular Economy: Embracing Sustainable Filler-Cellulose Interactive Bioproduct Regeneration Patrick Gane, Aalto University, Finland |
| 17:15–17:30 | Enhanced Enzymatic Hydrolysis as a pathway to converting polyolefins into high value monomers Oliver Borek, Entzimatiko, Spain |
| 17:35–17:50 | BioMat – Replication technologies for the use of biocompatible, sustainable materials in POC diagnostics. Ronald Bernstein, Bergi-Plast GmbH, Germany |
| 17:55–18:10 | Magnetic Systems to drive Recovery of Resources Conré Oostrom, Goudsmit magnetics, Netherlands |
| 18:15–18:30 | A Profile Manufacturer's Perspective on Recycled Materials – Overview of Sustainable Material Definition and Business Cases Dr. Julien Davin, Inter Primo A/S, Germany |
| 18:35–18:50 | The Role of a Technology Company in the Modern Recycling Landscape Cyrill Hugi, enespa ag, Switzerland |
| 18:50 | End of Day 1 |
@19:00 – Networking & Cocktail Hour
Final schedule for Recycling Week 2026 Basel.
Day 2
Registration
08:00–09:00 · Distribution of badges and registration
Meeting Room
Moench-Jungfrau
Format
Keynote forum + themed sessions
Keynote Forum
| Time | Presentation |
|---|---|
| 09:00–09:20 | From Waste to Circular Feedstocks: Industrial Deployment of Chemical Recycling Solutions for Plastics and Textiles Nicolas MENET, Axens, France |
| 09:25–09:45 | The role of circular economy during the de-carbonization process of steel Ernesto Barcelo, Gestamp, Spain |
| 09:50–10:10 | From On-Site Sterilization to Circular Value: Performances in Hospital Waste Sterilization Departments and New Frontiers in Material Recovery Francesco Crotti, PRRC, Italy |
| 10:15–10:35 | Coffee Break @ Foyer |
Session I · Industry-Specific Circularity
Moderator: Patrick Gane, Aalto University, Finland
| Time | Presentation |
|---|---|
| 10:40–10:55 | The “Brain” of the Recycling Plant: AI, Edge Computing, and the Future of Autonomous Facilities Davide Bonato, Independent Researcher, Italy |
| 11:00–11:15 | Corporate Sustainability & ESG Strategies for a Greener Textile Industry Helio Moreira, TEXTILE house, Slovakia |
| 11:20–11:35 | When nature provides the solution: composting as the key to the circular economy Katja Seevers, Repaq - Superseven, Germany |
| 11:40–11:55 | Valorising Polyester & Cellulosics from Post-Consumer Textile Waste Peter Mangnus, Avantium, Netherlands |
Session II · Circular Business Models, ESG Intelligence & Green Finance
Moderator: Amparo Fernández Benito, Captoplastic, S.L., Spain
| Time | Presentation |
|---|---|
| 12:00–12:15 | Circular Business Models and Value Retention Loops: A Governance Perspective Mohammad Yaser Mofatteh, Constructor University Bremen, Germany |
| 12:20–12:35 | EPR, Its Foundations, and the European Perspective Romane Colleu, Expra, Belgium |
| 12:40–12:55 | From Recycling to ESG: Operationalizing Circular Economy Data Across Global Supply Chains Jamie Wallisch and Ann Achober, Assent, USA and Germany |
| 13:00–13:15 | Blockchain-Enabled Digital Product Passports for Textile Circularity: Improving Sorting and Recycling through Product Data Roshanak Davallou, Constructor University Bremen, Germany |
| 13:20–14:10 | Lunch Break @ Restaurant |
Session III · Global Mega-Projects & Circular Supply Chains · Smart Cities & Circular Infrastructure 2030
Moderator: Prof. Dr. Omid Fatahi Valilai, Constructor University Bremen, Germany
| Time | Presentation |
|---|---|
| 14:15–14:30 | When Business Needs, Circular Economy and Eco-design go Hand-in-Hand: the Re-Cage programme. A case study in highly regulated sectors Roberto Crippa, Tecniplast Group, Italy |
| 14:35–14:40 | Managing complex supply chains: Hazardous waste Maja Krogsgaard Jensen, Stena Recycling A/S, Denmark |
| 14:45–15:00 | Circular Economy and Innovation at Venice Marco Polo Airport Davide Bassano, Save Group – Venezia Airport, Italy |
| 15:05–15:20 | 4 x profit from data use in waste management for smart cities Floris Roukens, Watevision, Netherlands |
| 15:25–15:40 | Simulating the future of circular economies Thierry Sanders, KOLEKT, Netherlands |
| 15:45–16:00 | Why IoT in bring-point systems never worked and should be declared dead Peter Jung, zebrafant.ai GmbH, Germany |
| 16:05–16:25 | Coffee Break @ Foyer |
Session IV · The Future of E-Waste & Battery Recycling · Plastic Recycling
Moderator: To be confirmed
| Time | Presentation |
|---|---|
| 16:25–16:40 | Unlocking the Industrial Potential of Battery Recycling: From Technology to Scalable Solutions Josef Ecker, EDAG Production Solutions, Germany |
| 16:45–17:00 | Consistent quality at your desired MFI in rPP. How to use organic peroxides to restore recycled polypropylene performance for demanding packaging, automotive and consumer goods applications. Martijn Ploegmakers, Nouryon, The Netherlands |
| 17:05–17:20 | Closing the Gap in Plastic Circularity: From Invisible Microplastics to Measurable Impact Amparo Fernández Benito, Captoplastic, S.L., Spain |
| 17:25–17:40 | Algorithms for managing and optimizing logistics including traceability: A decision-support platform for sustainable urban waste collection Vincenzo Varchetta, RINA Consulting, Italy |
| 17:45–18:00 | Revitalizing circular metals: How aluminum, AI, and recycling are reshaping sustainability? Angelica Papageorgiou, Allumforce/Steelforce Packaging, Switzerland |
| 18:10 | End of Day 2 |
Final schedule for Recycling Week 2026 Basel.
Convergence Guide
● Online
✕
● Online
👋 Welcome to the Recycling Week 2026!
4th World Recycling Convention
June 22–23, 2026 | Basel, Switzerland
Would you like to know details about:
• Sponsorship opportunities
• Available speaking opportunities
• Networking & insights
• Book a quick call
• Agenda request
• Discounts available ️
Click below to start chatting with us on WhatsApp 👇